|
VRMC Home
California Thirteeners List |
Vulgarian Ramblers
Climbs by Cunningham |
John Cunningham has recorded the following climbs |
||||
| Peak Name | Climb Date | Notes | ||
|---|---|---|---|---|
| Mt. Hitchcock | 2022-08-28 | Also bagged the spire of the slightly lower "Hitchcock West". | ||
| UTM794568 | 2022-08-19 | "Tyndall West", only 3rd party to sign log since 2019. | ||
| “Polychrome Peak” | 2022-08-18 | |||
| Red Slate Mountain | 2022-08-04 | |||
| Mt. Barcroft | 2022-07-13 | |||
| “Twin Peaks” | 2020-08-28 | summited both peaks | ||
| “Mt. Tom Ross” | 2020-08-13 | Stopped short of the top: only to 13,190� | ||
| Mt. Baxter | 2020-08-03 | |||
| Kuna Peak | 2020-07-19 | |||
| Mt. Gabb | 2018-08-28 | |||
| “Checkered Demon” | 2017-10-01 | |||
| The Thumb | 2017-09-17 | |||
| Royce Peak | 2016-09-24 | |||
| Merriam Peak | 2016-09-24 | |||
| “Wheeler Peak” | 2016-08-14 | |||
| Gendarme Peak | 2015-10-03 | |||
| “Mt. Morgenson” | 2015-09-20 | |||
| “Northwest Lamarck” | 2014-10-05 | |||
| UTM528173 | 2014-10-05 | |||
| Mt. Lamarck | 2014-10-05 | |||
| Mt. Hale | 2014-09-20 | |||
| Mt. Young | 2014-09-20 | |||
| White Mountain Peak | 2014-08-31 | On mountain bike. | ||
| UTM882683 | 2014-08-31 | |||
| UTM892671 | 2014-08-31 | |||
| Mt. Kaweah | 2014-06-20 | |||
| “Second Kaweah” | 2014-06-20 | |||
| Tunnabora Peak | 2013-09-14 | |||
| Mt. Goode | 2013-06-23 | |||
| Joe Devel Peak | 2013-06-09 | |||
| Mt. Chamberlin | 2013-06-09 | |||
| Mt. Keith | 2012-09-07 | |||
| Diamond Peak | 2012-09-05 | |||
| Birch Mountain | 2011-09-17 | |||
| Mt. Morgan (North) | 2011-08-14 | |||
| Mt. Ericsson | 2010-09-28 | |||
| Mt. Brewer | 2010-09-26 | |||
| Mt. Gould | 2009-09-27 | |||
| Mt. Pickering | 2009-08-25 | |||
| CalTech Peak | 2008-08-15 | |||
| Mt. Barnard | 2008-08-13 | |||
| Mt. Morgan (South) | 2007-08-20 | |||
| Mt. Fiske | 2007-08-10 | |||
| Mt. Mallory | 2006-09-10 | |||
| Mt. Irvine | 2006-09-10 | |||
| Mt. Tom | 2005-10-09 | |||
| Mt. Julius Caesar | 2002-09-08 | |||
| Mt. Gayley | 2001-09-29 | |||
| Split Mountain | 2001-09-01 | |||
| Mt. Whitney | 1995-09-03 | |||
| Mt. Dana | 1993-09-01 | |||
| Mt. Agassiz | 1989-07-07 | |||
| Mt. Whitney | 1988-11-06 | + Muir, 3rd, Day, Keeler Needles | ||
| “Crooks Peak” | 1988-11-06 | |||
| Keeler Needle | 1988-11-06 | |||
| Mt. Muir | 1988-11-06 | |||
| “Third Needle” | 1988-11-06 | |||
| Mt. Tyndall | 1988-10-17 | |||
| Cardinal Mountain | 1988-09-10 | East ridge | ||
| Mt. Shasta | 1988-08-01 | |||
| Cloudripper | 1988-07-28 | |||
| “Vagabond Peak” | 1988-07-28 | |||
| Mt. Russell | 1988-07-26 | + Carillon | ||
| Mt. Carillon | 1988-07-26 | |||
| White Mountain Peak | 1988-07-12 | On mountain bike. | ||
| Mt. Dana | 1988-07-02 | |||
| Mt. Williamson | 1988-05-13 | via George Creek | ||
| Mt. Gilbert | 1987-05-23 | |||
| Mt. Whitney | 1986-08-23 | |||
| University Peak | 1986-08-09 | |||
| Mt. Langley | 1984-07-01 | |||
|
Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
Last updated 8 December, 2009 |