| VRMC Home California Thirteeners List | Vulgarian Ramblers Climbs by Burd | 
| Bob Burd has recorded the following climbs | ||||
| Peak Name | Climb Date | Notes | ||
|---|---|---|---|---|
| UTM521139 | 2021-08-10 | |||
| UTM549119 | 2020-08-13 | |||
| UTM758636 | 2019-08-10 | |||
| “Petit Griffon” | 2019-06-30 | |||
| Ericsson Crag 2 | 2018-09-29 | |||
| UTM852432 | 2018-08-12 | |||
| Ericsson Crag 1 | 2017-09-02 | |||
| “Sharktooth” | 2017-08-12 | |||
| UTM883438 | 2017-08-12 | |||
| UTM884436 | 2017-08-12 | |||
| UTM783617 | 2017-08-11 | |||
| “Mt. Williams” | 2017-08-08 | |||
| “Milestone Mesa” | 2016-09-26 | |||
| UTM690535 | 2016-09-26 | |||
| UTM692591 | 2016-08-29 | |||
| UTM678596 | 2016-08-29 | |||
| “Sky Pilot Peak” | 2016-08-29 | |||
| UTM769620 | 2015-08-15 | |||
| UTM777615 | 2015-08-15 | |||
| UTM882683 | 2015-08-12 | |||
| UTM892671 | 2015-08-12 | |||
| UTM528173 | 2015-08-11 | |||
| “Squaretop” | 2014-10-04 | With Bilko Pinnacle, from Little Five Lakes via NW Face | ||
| “Bilko Pinnacle” | 2014-10-04 | |||
| UTM888455 | 2014-08-22 | |||
| UTM809631 | 2014-08-21 | This summit has a class 5.6 summit block called "Bat Pinnacle". Secor also lists the summit as "Courte-Echelle" which is a nicer name than UTMxxxxxx | ||
| UTM751908 | 2014-08-20 | |||
| UTM698439 | 2013-09-21 | |||
| Red Spur | 2013-09-21 | |||
| “Aiguille du Paquoir” | 2013-08-26 | |||
| “Aiguille Extra” | 2013-08-26 | |||
| “S’brutal Tower” | 2013-08-26 | |||
| “Aiguille Junior” | 2013-08-26 | Secor calls this class1, but I found it very stiff class 3 on a narrow pinnacle | ||
| Mt. Barcroft | 2013-08-24 | |||
| UTM762773 | 2013-08-22 | |||
| “Twin Peaks” | 2013-08-20 | |||
| “Keyhole Plateau” | 2013-08-19 | |||
| “Mt. Marshall” | 2013-08-19 | |||
| UTM542055 | 2013-08-18 | |||
| “Twelve Flags Peak” | 2013-08-17 | |||
| “Adamson Point” | 2013-08-17 | |||
| UTM478421 | 2013-08-17 | |||
| Kaweah Queen | 2012-08-27 | |||
| Lawson Peak | 2012-08-27 | |||
| UTM794568 | 2012-08-19 | |||
| “Polychrome Peak” | 2012-08-19 | |||
| “East Barnard” | 2012-08-18 | |||
| Vennacher Needle | 2012-08-16 | |||
| UTM722049 | 2012-08-15 | |||
| “Barrett Peak” | 2012-08-14 | |||
| UTM577135 | 2012-08-13 | The northern point with a 5.6 summit block appears to be the highest by about 16ft, based on differential GPS elevation readings at the two points. | ||
| “Ski Mountaineers Peak” | 2012-08-13 | |||
| “Mt. Steven Jay Gould” | 2012-08-12 | |||
| “Ed Lane Peak” | 2011-08-20 | |||
| “Northwest Lamarck” | 2011-08-17 | |||
| “Mt. Tom Ross” | 2011-08-17 | |||
| “Matthes Peak” | 2011-08-16 | |||
| Table Mountain | 2010-09-23 | |||
| Mt. Solomons | 2010-09-06 | |||
| Mt. Hansen | 2010-09-06 | |||
| “Mt. Morgenson” | 2010-08-15 | |||
| Feather Peak | 2010-08-11 | |||
| Kuna Peak | 2010-08-08 | |||
| Midway Mountain | 2009-10-03 | |||
| Milestone Mountain | 2009-10-03 | |||
| CalTech Peak | 2009-08-15 | |||
| Deerhorn Mountain | 2009-08-14 | |||
| Mt. Goethe | 2009-08-10 | |||
| Black Giant | 2009-08-09 | |||
| Charybdis | 2009-08-09 | |||
| North Guard | 2009-08-01 | |||
| South Guard | 2009-08-01 | |||
| Thunder Mountain | 2008-08-27 | |||
| Red Kaweah | 2008-08-24 | |||
| Mt. Pinchot | 2008-08-16 | |||
| Mt. Wynne | 2008-08-16 | |||
| Mt. Robinson | 2008-08-15 | |||
| Striped Mountain | 2008-08-14 | |||
| “Checkered Demon” | 2008-08-12 | |||
| “Picture Peak” | 2008-08-11 | |||
| Mt. Mills | 2008-08-09 | |||
| Mt. Dubois | 2008-08-04 | |||
| Montgomery Peak | 2008-06-01 | |||
| “Mt. Carl Heller” | 2008-05-10 | |||
| Mt. Kaweah | 2007-09-30 | |||
| “Second Kaweah” | 2007-09-30 | |||
| Mt. Newcomb | 2007-08-12 | |||
| Mt. Chamberlin | 2007-08-12 | |||
| Discovery Pinnacle | 2007-08-12 | |||
| Mt. Hale | 2007-08-11 | |||
| Mt. Young | 2007-08-11 | |||
| Mt. Bradley | 2007-08-10 | |||
| Cardinal Mountain | 2007-08-08 | |||
| Picture Puzzle | 2007-08-07 | |||
| Aperture Peak | 2007-08-07 | |||
| Gendarme Peak | 2007-08-07 | |||
| Rodgers Peak | 2007-08-04 | |||
| Mt. Jordan | 2007-07-21 | |||
| Mt. Genevra | 2007-07-21 | |||
| Acrodectes Peak | 2007-06-10 | |||
| Mt. Baxter | 2007-06-10 | |||
| Mt. Hitchcock | 2007-06-09 | |||
| UTM857461 | 2007-06-09 | This was officially named "Mt. Marsh" after the builder of the original trail on the 100-year anniversary. P. 64 in Secor 3rd Ed. | ||
| Mt. Stanford (South) | 2007-06-08 | |||
| Mt. Ericsson | 2007-06-08 | |||
| Mt. McDuffie | 2007-06-06 | |||
| Mt. Fiske | 2007-06-04 | |||
| Mt. Warlow | 2007-06-04 | |||
| Mt. Huxley | 2007-06-04 | |||
| Birch Mountain | 2007-04-30 | |||
| Black Kaweah | 2006-09-10 | |||
| Broken Finger Peak | 2006-08-15 | |||
| Mt. Pickering | 2006-08-13 | |||
| Joe Devel Peak | 2006-08-13 | |||
| Tunnabora Peak | 2006-08-12 | |||
| “The Cleaver” | 2006-08-12 | |||
| Mt. Keith | 2006-08-11 | |||
| Mt. Bolton Brown | 2006-08-09 | |||
| The Thumb | 2006-08-09 | |||
| Mt. Prater | 2006-08-09 | |||
| “Point Powell” | 2006-08-06 | |||
| Mt. Powell | 2006-08-06 | |||
| Mt. Morgan (North) | 2006-07-06 | |||
| Seven Gables | 2005-10-08 | |||
| Mt. Goddard | 2005-09-11 | |||
| Junction Peak | 2005-08-14 | |||
| “Balcony Peak” | 2005-08-12 | |||
| Disappointment Peak | 2005-08-12 | |||
| Temple Crag | 2005-08-11 | |||
| “Crumbly Spire” | 2005-08-09 | |||
| Clyde Spires (West Peak) | 2005-08-09 | |||
| Clyde Spires (East Peak) | 2005-08-09 | |||
| Mt. Mendel | 2005-08-08 | |||
| Mt. Emerson | 2005-08-07 | |||
| Royce Peak | 2005-08-06 | |||
| Merriam Peak | 2005-08-06 | |||
| Mt. Hilgard | 2005-08-05 | |||
| Diamond Peak | 2005-05-15 | |||
| Mt. Dade | 2005-05-14 | |||
| “Pip-squeak Spire” | 2005-05-14 | |||
| Mt. Tom | 2004-09-26 | |||
| Mt. Lamarck | 2004-08-12 | |||
| Mt. LeConte | 2004-08-10 | |||
| Mt. Corcoran | 2004-08-10 | |||
| Mt. Langley | 2004-08-09 | |||
| Mt. McAdie | 2004-08-08 | |||
| Mt. Irvine | 2004-08-08 | |||
| Mt. Gould | 2004-08-07 | |||
| Palisade Crest | 2004-08-06 | |||
| Mt. Jepson | 2004-08-06 | |||
| UTM676049 | 2004-08-06 | |||
| Mt. Winchell | 2004-08-05 | |||
| Mt. Haeckel | 2004-08-04 | |||
| Mt. Wallace | 2004-08-04 | |||
| “South Basin Peak” | 2004-08-03 | |||
| Basin Mountain | 2004-08-03 | |||
| Mt. Julius Caesar | 2004-08-02 | |||
| Mt. Tyndall | 2004-06-26 | |||
| Mt. Versteeg | 2004-06-26 | |||
| Cloudripper | 2004-06-13 | |||
| “Vagabond Peak” | 2004-06-13 | |||
| Black Mountain (South) | 2004-06-12 | |||
| Mt. Mary Austin | 2004-06-12 | |||
| “Wheeler Peak” | 2004-05-09 | |||
| Mt. Barnard | 2004-05-08 | |||
| Trojan Peak | 2004-05-08 | |||
| “Ruby Peak” | 2003-08-28 | |||
| Norman Clyde Peak | 2003-08-15 | |||
| Mt. Sill | 2003-08-14 | |||
| Mt. Thompson | 2003-08-13 | |||
| Mt. Gabb | 2003-08-12 | |||
| Bear Creek Spire | 2003-08-12 | |||
| Mt. Mallory | 2002-08-25 | |||
| Mt. Russell | 2002-08-24 | |||
| Mt. Carillon | 2002-08-24 | |||
| University Peak | 2002-08-23 | |||
| Middle Palisade | 2002-08-22 | |||
| North Palisade | 2002-08-21 | |||
| “Starlight Peak” | 2002-08-21 | |||
| Mt. Brewer | 2002-07-30 | |||
| White Mountain Peak | 2002-07-19 | |||
| Mt. Williamson | 2002-07-09 | |||
| Mt. Goode | 2002-07-08 | |||
| Mt. Gilbert | 2002-06-14 | |||
| “Crooks Peak” | 2001-08-12 | |||
| Keeler Needle | 2001-08-12 | |||
| Mt. Muir | 2001-08-12 | |||
| Split Mountain | 2001-08-11 | |||
| Mt. Darwin | 2001-08-09 | |||
| Mt. Humphreys | 2001-08-08 | |||
| Mt. Morgan (South) | 2001-07-08 | |||
| Mt. Agassiz | 2001-07-06 | |||
| Mt. Shasta | 2001-05-12 | |||
| Mt. Gayley | 2000-08-06 | |||
| Thunderbolt Peak | 2000-08-05 | |||
| Polemonium Peak | 2000-08-04 | |||
| Mt. Ritter | 1998-10-10 | |||
| Mt. Abbot | 1998-09-08 | |||
| Mt. Lyell | 1998-08-07 | |||
| Red Slate Mountain | 1997-07-03 | |||
| Mt. Whitney | 1994-09-15 | |||
| Mt. Dana | 1993-08-06 | |||
| Please e-mail comments regarding this web site to: webmaster@vulgarianramblers.org. © 2000-2015, Chris Schneider. All Rights Reserved Worldwide (except as attributed).
 Last updated 8 December, 2009 |